The Funds hold a balance of holdings carefully selected by our team of experienced Fund Managers. The top fund holdings are show for each Fund below:
| Security Description | PF % |
| TREASURY 5.0000% 07/03/12 GBP | 3.1714 |
| YEN DENOM NIKKEI Mar10 | 2.7415 |
| RWC FD-RWC GLBL CONVTBLS-B-GBP | 2.2172 |
| COUNCIL OF EUROP 3.3750% 08/12/14 GBP | 2.2023 |
| 3I INFRASTRUCTURE PLC | 1.5832 |
| INVESTEC EM MRKTS DT-I-INC-N | 1.5711 |
| MUZINICH ENHANCED YIELD SHORT DURATION FUND GBP HEDGED INST INC | 1.5667 |
| SABMILLER PLC 4.5000% 20/01/15 EUR | 1.4223 |
| GOLD BULLION SECURITIES LTD | 1.3989 |
| ROCHE HOLDING AG-GENUSSCHEIN | 1.3754 |
| SARASIN CI REAL ESTATE EQUITY (GBP) INC UNITS | 1.3615 |
| BP PLC | 1.3078 |
| SCOTLAND GAS NET 4.7500% 21/02/17 GBP | 1.2288 |
| INTL BUSINESS MACHINES CORP | 1.1847 |
| UNILEVER PLC | 1.1778 |
| Security Description | PF % |
| SARASIN INT EQUITY INC CLS 'B' INC | 14.9489 |
| ELDERS 28A CAPITAL ACC VI SR | 5.3218 |
| RENSBURG UK EQ INCOME-INC | 5.2766 |
| ISHARES FTSE UK GILT ALL STOCKS | 4.5973 |
| INVESCO PERP MTHLY PL-INC | 3.4155 |
| TREASURY 2.2500% 07/03/14 GBP | 2.6188 |
| TREASURY 4.7500% 07/09/15 GBP | 2.18 |
| TREASURY 5.0000% 07/03/18 GBP | 1.926 |
| SARASIN CI REAL ESTATE EQUITY (GBP) INC UNITS | 1.9021 |
| BARCLAYS BANK PLC 14.0000% 15/06/19 - PERP GBP | 1.8913 |
| GE CAPITAL UK 4.6250% 18/01/16 GBP | 1.7307 |
| ENEL FIN INTL SA 4.0000% 14/09/16 EUR | 1.6047 |
| ANHEUSER-BUSCH INBEV SA 6.5000% 23/06/17 GBP | 1.6026 |
| VATTENFALL AB 6.1250% 16/12/19 GBP | 1.5861 |
| ROCHE HLDGS INC 5.5000% 04/03/15 GBP | 1.5707 |
| Security Description | Mkt Val % |
| INVESCO AM IRL LTD INVESCO STERLING BOND A-QD INC NAV | 5.91% |
| United Kingdom Pound - Settled | 4.46% |
| MARTIN CURRIE NORTH AMER-B GBP FEEDER IF | 4.31% |
| INVESCO FUND MANAGERS IP INCOME NO TRAIL INC | 4.30% |
| GLG PARTNERS LP GLG UK SELECT PROFESSIONAL ACC | 4.14% |
| ARTEMIS FUND MANAGERS UK SPECIAL SITUATIONS ACC | 4.13% |
| JPMORGAN AM EUROPE US SELECT 130/30 A DIS USD NAV | 4.12% |
| BLACKROCK UK ABSOLUTE ALPHA P ACC | 4.10% |
| CAPITA FINANCIAL MANAGERS MELCHIOR JAPAN ADVANTAGE GBP B ACC | 4.00% |
| ARTEMIS FUND MANAGERS INCOME FUND GBP | 3.88% |
| FRANKLIN TEMPLETON - GLOBAL TOTAL RETURN BOND USD | 3.85% |
| BLUEBAY FUNDS SA INVESTMENT GRADE BOND B GBP | 3.83% |
| THAMES RIVER TRADITIONAL FUNDS GLOBAL BOND FUNDS | 3.79% |
| NEVSKY CAPITAL LLP TR EMERGING ASIA B GBP INC NAV | 3.72% |
| NEPTUNE INV MGMT EUROPE OPPORTUNITIES A ACC | 3.37% |
For more information about the IFDS Chartwell OEICi ncluding fund charges please download a copy of the Fund Fact Sheet and Simplified Prospectus. If you would like to invest in this fund please also download and complete an Application Form. If you have not received advice about the suitability of this investment from a professional advisor, and you are making your investment decision, please download and complete a Non Advised Sales Declaration.
IFDS Chartwell Contact
+44 (0) 845 608 0949
Post
IFDS Managers LTF – Chartwell
PO Box 10077
Chelmsford
CM99 2UW